Usage Statistics for kervanarms.com

Summary Period: September 2025
Generated 24-Sep-2025 01:17 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 58117
Total Files 29781
Total Pages 22549
Total Visits 4997
Total KBytes 1250343
Total Unique Sites 5060
Total Unique URLs 1694
Total Unique Referrers 1899
Total Unique User Agents 926
. Avg Max
Hits per Hour 100 6138
Hits per Day 2421 8161
Files per Day 1240 5624
Pages per Day 939 6487
Sites per Day 210 409
Visits per Day 208 586
KBytes per Day 52098 219543
Hits by Response Code
Code 200 - OK 51.24% 29781
Code 206 - Partial Content 0.21% 122
Code 301 - Moved Permanently 19.13% 11120
Code 302 - Found 13.51% 7853
Code 304 - Not Modified 1.78% 1036
Code 403 - Forbidden 0.28% 165
Code 404 - Not Found 13.18% 7660
Code 500 - Internal Server Error 0.65% 380

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8161 14.04% 5624 18.88% 1986 8.81% 261 5.22% 320 6.32% 219543 17.56%
2 4099 7.05% 2196 7.37% 1160 5.14% 216 4.32% 260 5.14% 106650 8.53%
3 1476 2.54% 837 2.81% 565 2.51% 187 3.74% 215 4.25% 38051 3.04%
4 2101 3.62% 1256 4.22% 635 2.82% 237 4.74% 236 4.66% 63560 5.08%
5 2632 4.53% 1357 4.56% 801 3.55% 199 3.98% 227 4.49% 78203 6.25%
6 3490 6.01% 1676 5.63% 1353 6.00% 317 6.34% 364 7.19% 92186 7.37%
7 1660 2.86% 980 3.29% 501 2.22% 229 4.58% 276 5.45% 50850 4.07%
8 2319 3.99% 1253 4.21% 578 2.56% 238 4.76% 275 5.43% 59486 4.76%
9 1218 2.10% 611 2.05% 535 2.37% 228 4.56% 337 6.66% 3868 0.31%
10 806 1.39% 405 1.36% 369 1.64% 149 2.98% 272 5.38% 5146 0.41%
11 735 1.26% 324 1.09% 317 1.41% 129 2.58% 159 3.14% 3327 0.27%
12 760 1.31% 371 1.25% 393 1.74% 167 3.34% 272 5.38% 4215 0.34%
13 675 1.16% 284 0.95% 409 1.81% 149 2.98% 219 4.33% 1279 0.10%
14 492 0.85% 194 0.65% 191 0.85% 105 2.10% 166 3.28% 1781 0.14%
15 952 1.64% 360 1.21% 323 1.43% 131 2.62% 253 5.00% 2427 0.19%
16 762 1.31% 378 1.27% 319 1.41% 159 3.18% 307 6.07% 2749 0.22%
17 4726 8.13% 2251 7.56% 1519 6.74% 134 2.68% 221 4.37% 117727 9.42%
18 6691 11.51% 3379 11.35% 1938 8.59% 279 5.58% 409 8.08% 157691 12.61%
19 7676 13.21% 2405 8.08% 6487 28.77% 586 11.73% 278 5.49% 84393 6.75%
20 1855 3.19% 928 3.12% 610 2.71% 220 4.40% 286 5.65% 43363 3.47%
21 1627 2.80% 934 3.14% 562 2.49% 229 4.58% 240 4.74% 29801 2.38%
22 1376 2.37% 769 2.58% 368 1.63% 182 3.64% 239 4.72% 32732 2.62%
23 1827 3.14% 1008 3.38% 629 2.79% 268 5.36% 396 7.83% 51301 4.10%
24 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.02% 15 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 2554 4.39% 54 1311 4.40% 36 874 3.88% 2293 55037 4.40%
1 341 8199 14.11% 115 2781 9.34% 279 6711 29.76% 4554 109285 8.74%
2 61 1485 2.56% 37 910 3.06% 18 445 1.97% 1568 37639 3.01%
3 67 1611 2.77% 40 974 3.27% 22 528 2.34% 1456 34949 2.80%
4 44 1058 1.82% 20 492 1.65% 26 629 2.79% 386 9274 0.74%
5 30 741 1.28% 14 348 1.17% 14 349 1.55% 472 11334 0.91%
6 33 812 1.40% 15 364 1.22% 14 343 1.52% 296 7111 0.57%
7 62 1496 2.57% 18 442 1.48% 34 823 3.65% 1107 26566 2.12%
8 68 1639 2.82% 40 975 3.27% 19 456 2.02% 1778 42666 3.41%
9 100 2419 4.16% 60 1440 4.84% 26 638 2.83% 2732 65565 5.24%
10 127 3071 5.28% 84 2037 6.84% 23 559 2.48% 3141 75383 6.03%
11 107 2568 4.42% 65 1566 5.26% 22 549 2.43% 3179 76285 6.10%
12 64 1540 2.65% 40 966 3.24% 18 442 1.96% 1740 41770 3.34%
13 195 4682 8.06% 75 1819 6.11% 72 1743 7.73% 3384 81208 6.49%
14 87 2098 3.61% 59 1421 4.77% 19 464 2.06% 2817 67603 5.41%
15 100 2423 4.17% 59 1423 4.78% 29 712 3.16% 2375 56994 4.56%
16 199 4794 8.25% 114 2737 9.19% 55 1325 5.88% 6080 145926 11.67%
17 130 3142 5.41% 72 1749 5.87% 46 1114 4.94% 3215 77166 6.17%
18 115 2780 4.78% 39 944 3.17% 42 1021 4.53% 1638 39308 3.14%
19 78 1880 3.23% 42 1031 3.46% 23 555 2.46% 1198 28755 2.30%
20 77 1852 3.19% 35 856 2.87% 28 680 3.02% 1064 25538 2.04%
21 86 2080 3.58% 50 1223 4.11% 26 627 2.78% 2407 57759 4.62%
22 55 1321 2.27% 34 829 2.78% 15 372 1.65% 1364 32738 2.62%
23 78 1872 3.22% 47 1143 3.84% 24 590 2.62% 1853 44484 3.56%

Top 30 of 1694 Total URLs
# Hits KBytes URL
1 3821 6.57% 68085 5.45% /404
2 2161 3.72% 25735 2.06% /
3 948 1.63% 8175 0.65% /admin/
4 451 0.78% 17 0.00% /system/ofmfile/upload.php
5 441 0.76% 53702 4.30% /upload/kervan_logo_prev_ui_1.png
6 342 0.59% 3584 0.29% /system/ofmfile/dialog.php
7 291 0.50% 548 0.04% /theme/ozel/style/css/bootstrap-datepicker.min.css
8 288 0.50% 5807 0.46% /theme/ozel/style/css/bootstrap.min.css
9 286 0.49% 365 0.03% /theme/default/style/owl.carousel.css
10 286 0.49% 1159 0.09% /theme/ozel/style/css/animate.css
11 285 0.49% 1236 0.10% /theme/default/style/sabit/css/animate.min.css
12 285 0.49% 238 0.02% /theme/default/style/sabit/video-resim/YouTubePopUp.css
13 284 0.49% 9698 0.78% /theme/default/style/cekirdek.css
14 283 0.49% 470 0.04% /theme/ozel/style/css/magnific-popup.css
15 283 0.49% 8227 0.66% /theme/ozel/style/css/style.css
16 281 0.48% 592 0.05% /theme/default/style/sabit/css/jquery-accordion-menu.css
17 281 0.48% 805 0.06% /theme/default/style/sabit/hopscotch.css
18 281 0.48% 69 0.01% /theme/default/style/sabit/print.css
19 281 0.48% 136 0.01% /theme/default/style/sabit/remodal.css
20 281 0.48% 794 0.06% /theme/ozel/style/css/swiper.min.css
21 280 0.48% 3797 0.30% /theme/default/style/mystickyelements-front.min.css
22 280 0.48% 641 0.05% /theme/default/style/sabit/dist/sweetalert.css
23 280 0.48% 1527 0.12% /theme/default/style/sabit/video-resim/fresco/fresco.css
24 280 0.48% 3190 0.26% /theme/ozel/style/css/fontawesome.min.css
25 278 0.48% 317 0.03% /theme/default/style/sabit/css/style/whatschat-style7.css
26 278 0.48% 287 0.02% /theme/default/style/sabit/remodal-default-theme.css
27 273 0.47% 463 0.04% /theme/default/style/sabit/css/colors/color-green.css
28 273 0.47% 1050 0.08% /theme/default/style/sabit/ui/jquery.datetimepicker.css
29 273 0.47% 1844 0.15% /theme/ozel/style/js/popper.min.js
30 271 0.47% 617 0.05% /theme/default/style/sabit/css/whatschat-layout.css

Top 10 of 1694 Total URLs By KBytes
# Hits KBytes URL
1 221 0.38% 258445 20.67% /upload/basliksiz-2_1.[12].png
2 152 0.26% 185970 14.87% /upload/basliksiz-2_1.[2].png
3 3821 6.57% 68085 5.45% /404
4 126 0.22% 59774 4.78% /upload/dg.png
5 441 0.76% 53702 4.30% /upload/kervan_logo_prev_ui_1.png
6 261 0.45% 27833 2.23% /theme/default/style/sabit/ui/jquery-ui.js
7 43 0.07% 27386 2.19% /upload/c85ss.png
8 2161 3.72% 25735 2.06% /
9 41 0.07% 24230 1.94% /upload/c85ss_1.png
10 44 0.08% 23459 1.88% /upload/ssad_1.png

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 2161 3.72% 1570 36.48% /
2 3821 6.57% 743 17.26% /404
3 133 0.23% 162 3.76% /iletisim/
4 82 0.14% 106 2.46% /contact/
5 1 0.00% 67 1.56% /urun/404
6 102 0.18% 66 1.53% /wp-admin/
7 20 0.03% 51 1.18% /urun/baredda-s56-white-2/
8 27 0.05% 41 0.95% /urun/airboss-k1/
9 109 0.19% 39 0.91% /sayfa/hakkimizda
10 11 0.02% 36 0.84% /about-us

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 2161 3.72% 1483 34.04% /
2 3821 6.57% 1071 24.59% /404
3 133 0.23% 144 3.31% /iletisim/
4 1 0.00% 69 1.58% /urun/404
5 102 0.18% 66 1.52% /wp-admin/
6 109 0.19% 64 1.47% /sayfa/hakkimizda
7 82 0.14% 39 0.90% /contact/
8 11 0.02% 35 0.80% /about-us
9 162 0.28% 32 0.73% /kategori/pcp-air-rifle
10 27 0.05% 32 0.73% /urun/airboss-k1/

Top 30 of 5060 Total Sites
# Hits Files KBytes Visits Hostname
1 6801 11.70% 4423 14.85% 170727 13.65% 42 0.84% 78.163.189.202
2 4254 7.32% 2587 8.69% 117282 9.38% 52 1.04% 78.163.150.134
3 3348 5.76% 2140 7.19% 124963 9.99% 10 0.20% 195.175.75.230
4 2719 4.68% 802 2.69% 21754 1.74% 194 3.88% 34.174.249.183
5 2100 3.61% 340 1.14% 17590 1.41% 116 2.32% 34.174.185.156
6 1265 2.18% 353 1.19% 9722 0.78% 76 1.52% 34.174.162.224
7 827 1.42% 654 2.20% 37150 2.97% 6 0.12% 78.163.179.249
8 800 1.38% 0 0.00% 832 0.07% 1 0.02% 45.86.200.94
9 674 1.16% 254 0.85% 8946 0.72% 1 0.02% 185.223.152.196
10 672 1.16% 141 0.47% 18067 1.45% 20 0.40% 52.169.238.187
11 635 1.09% 0 0.00% 657 0.05% 1 0.02% 185.223.152.190
12 634 1.09% 0 0.00% 492 0.04% 1 0.02% 185.223.152.192
13 565 0.97% 283 0.95% 9086 0.73% 106 2.12% 66.249.70.173
14 469 0.81% 180 0.60% 2440 0.20% 9 0.18% 66.249.92.193
15 467 0.80% 321 1.08% 16362 1.31% 2 0.04% 176.240.144.63
16 456 0.78% 113 0.38% 11112 0.89% 2 0.04% 4.217.162.16
17 367 0.63% 300 1.01% 15147 1.21% 4 0.08% 46.197.121.78
18 339 0.58% 237 0.80% 3654 0.29% 44 0.88% 66.249.66.193
19 336 0.58% 81 0.27% 8260 0.66% 1 0.02% 20.41.83.111
20 302 0.52% 156 0.52% 4359 0.35% 91 1.82% 66.249.70.174
21 296 0.51% 228 0.77% 3336 0.27% 10 0.20% 74.125.151.173
22 281 0.48% 253 0.85% 16926 1.35% 5 0.10% 88.244.146.187
23 255 0.44% 63 0.21% 6335 0.51% 1 0.02% 20.39.201.65
24 244 0.42% 232 0.78% 8781 0.70% 4 0.08% 178.244.112.228
25 239 0.41% 183 0.61% 10445 0.84% 2 0.04% 178.244.89.125
26 203 0.35% 191 0.64% 2075 0.17% 1 0.02% 3.17.109.70
27 187 0.32% 120 0.40% 1266 0.10% 43 0.86% 66.249.66.194
28 183 0.31% 80 0.27% 1609 0.13% 85 1.70% 66.249.70.160
29 166 0.29% 41 0.14% 1105 0.09% 1 0.02% 20.196.98.190
30 166 0.29% 92 0.31% 11969 0.96% 2 0.04% 88.253.70.2

Top 10 of 5060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6801 11.70% 4423 14.85% 170727 13.65% 42 0.84% 78.163.189.202
2 3348 5.76% 2140 7.19% 124963 9.99% 10 0.20% 195.175.75.230
3 4254 7.32% 2587 8.69% 117282 9.38% 52 1.04% 78.163.150.134
4 827 1.42% 654 2.20% 37150 2.97% 6 0.12% 78.163.179.249
5 2719 4.68% 802 2.69% 21754 1.74% 194 3.88% 34.174.249.183
6 672 1.16% 141 0.47% 18067 1.45% 20 0.40% 52.169.238.187
7 2100 3.61% 340 1.14% 17590 1.41% 116 2.32% 34.174.185.156
8 281 0.48% 253 0.85% 16926 1.35% 5 0.10% 88.244.146.187
9 467 0.80% 321 1.08% 16362 1.31% 2 0.04% 176.240.144.63
10 367 0.63% 300 1.01% 15147 1.21% 4 0.08% 46.197.121.78

Top 30 of 1899 Total Referrers
# Hits Referrer
1 19161 32.97% - (Direct Request)
2 9876 16.99% https://www.kervanarms.com/
3 3997 6.88% https://www.kervanarms.com/404
4 2719 4.68% https://woolworths.com.au/
5 2100 3.61% https://bbc.com/
6 2090 3.60% https://www.kervanarms.com/admin/index.php
7 1265 2.18% https://starbucks.com/
8 1213 2.09% https://www.kervanarms.com/kategori/shotgun
9 1165 2.00% https://www.kervanarms.com/urundetay/pump-action
10 1158 1.99% https://www.kervanarms.com/index.php
11 997 1.72% https://www.kervanarms.com/kategori/blank-pistol
12 962 1.66% https://www.kervanarms.com/system/ofmfile/dialog.php
13 876 1.51% https://www.kervanarms.com/kategori/pcp-air-rifle
14 692 1.19% https://www.google.com/
15 602 1.04% https://www.kervanarms.com/theme/ozel/style/css/fontawesome.min.css
16 234 0.40% https://kervanarms.com/wp-admin/
17 230 0.40% https://kervanarms.com/wp-login.php
18 225 0.39% https://www.kervanarms.com/iletisim
19 222 0.38% https://www.kervanarms.com/urunler
20 219 0.38% https://www.kervanarms.com/sayfa/hakkimizda
21 215 0.37% https://www.kervanarms.com/hizmetler
22 197 0.34% https://www.kervanarms.com/galeri
23 194 0.33% https://kervanarms.com/
24 192 0.33% https://www.kervanarms.com/admin/login.php
25 178 0.31% https://www.kervanarms.com/iletisim/
26 177 0.30% http://kervanarms.com
27 163 0.28% https://www.kervanarms.com/videolar
28 148 0.25% https://www.kervanarms.com/about/
29 145 0.25% https://www.kervanarms.com/productdetail/airboss-k-1
30 143 0.25% https://www.kervanarms.com/contact/

Top 3 of 3 Total Search Strings
# Hits Search String
1 71 66.98% https://www.kervanarms.com/
2 34 32.08% kervanarms
3 1 0.94% https://www.kervanarms.com/sayfa/hakkimizda

Top 15 of 926 Total User Agents
# Hits User Agent
1 9939 17.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 5814 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 2750 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4 2137 3.68% Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0
5 1734 2.98% Go-http-client/2.0
6 1555 2.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
7 1394 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1302 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
9 1277 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 1058 1.82% AdsBot-Google (+http://www.google.com/adsbot.html)
11 852 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
12 851 1.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
13 689 1.19% Go-http-client/1.1
14 664 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
15 661 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58117 100.00% 29903 100.41% 1250343 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23